22-1 续表3 Continued
单位:亿元、% (10 000 yuan, %)
  Region 社会消费品零售总额 货物进出口贸易总额 货运量 货物周转量 客运量 旅客周转量 居民消费价格指数
Total Retail Sales of Consumer goods Total import and export of goods (万吨) (亿吨公里) (万人) (亿人公里) (上年=100)
数量(亿元) 增长率(%) 数量(亿元,人民币) 增长率(%) Total Freight Total Freight Total Passenger Total Passenger ilometers Consumer 食品烟酒
Amount(100 million yuan) Growth Rate (%) Amount(100 million Growth Rate (%) Traffic Ton-kilometers Traffic (10  million Price Indices Food,Tobacco
    yuanRMB)   (10 000 tons) (100 million ton-km) (10 000 persons) passenger-km) (preceding=100) and Liquol
     
  National Total 391980.6 -3.9 321556.9 1.9 4735566 202069 966542 19251 102.5 108.3
  Beijing 13716.4 -8.9 23215.9 -19.1 22203 1033 30936 114 101.7 105.7
  Tianjin 3582.9 -15.1 7340.7 -0.1 52519 2600 10602 144 102.0 106.5
  Hebei 12705.0 -2.2 4410.4 10.2 247323 13730 17677 604 102.1 107.1
  西 Shanxi 6746.3 -4.0 1505.8 4.0 190232 5712 12457 226 102.9 106.9
内蒙古 Inner Mongolia 4760.5 -5.8 1043.3 -4.9 170547 4431 6522 165 101.9 105.7
  Liaoning 8960.9 -7.3 6544.0 -9.9 1677341 5421 33539 432 102.4 107.4
  Jilin 3824.0 -9.2 1280.1 -1.7 44848 1865 15308 199 102.3 107.5
黑龙江 Heilongjiang 5092.3 -9.1 1537.0 -17.7 48662 1585 12297 178 102.3 108.0
  Shanghai 15932.5 0.5 34828.5 2.3 138839 32795 9234 115 101.7 105.3
  Jiangsu 37086.1 -1.6 44500.5 2.6 275209 10890 85310 943 102.5 109.1
  Zhejiang 26629.8 -2.6 33808.0 9.6 300276 12324 58075 674 102.3 107.4
  Anhui 18334.0 2.6 5406.4 14.1 374503 10242 32366 697 102.7 108.4
  Fujian 18626.5 -1.4 14035.7 5.5 140698 9014 23163 315 102.2 107.0
  西 Jiangxi 10371.8 3.0 4010.1 14.2 157149 4011 41913 631 102.6 108.8
  Shandong 29248.0 0.0 22009.4 7.5 316831 10377 30757 596 102.8 109.5
  Henan 22502.8 -4.1 6654.8 16.4 219939 8833 57909 927 102.8 108.5
  Hubei 17984.9 -20.8 4294.1 8.8 160422 5295 30112 523 102.7 109.3
  Hunan 16258.1 -2.6 4874.5 12.3 200878 2602 56376 835 102.3 108.3
广  Guangdong 40207.9 -6.4 70844.8 -0.9 344439 27211 79351 1191 102.6 109.1
广  西 Guangxi 7831.0 -4.5 4861.3 3.5 187444 4160 34947 554 102.8 109.2
  Hainan 1974.6 1.2 933.0 3.0 20670 3683 7926 75 102.3 108.4
  Chongqing 11787.2 1.3 6513.4 12.5 121692 3527 37205 271 102.3 107.9
  Sichuan 20824.9 -2.4 8081.9 19.0 171896 2861 57508 560 103.2 111.0
  Guizhou 7833.4 4.9 546.5 20.6 86444 1265 40137 524 102.6 110.3
  Yunnan 9792.9 -3.6 2680.4 15.4 121058 1580 24177 264 103.6 111.6
西  Tibet 745.8 -3.6 21.3 -56.4 4091 157 825 27 102.2 104.8
  西 Shaanxi 9605.9 -5.9 3772.1 7.3 165260 3697 36798 453 102.5 107.6
  Gansu 3632.4 -1.8 372.8 -2.0 67239 2517 26686 379 102.0 106.4
  Qinghai 877.3 -7.5 22.8 -39.4 14291 415 4135 89 102.6 106.5
  Ningxia 1301.4 -7.0 123.2 -48.8 42850 698 3560 53 101.5 105.4
  Xinjiang 3062.5 -15.3 1484.3 -9.5 57814 1708 6960 185 101.5 104.5
不分地区 Not Classified by Region   101960 5828 41778 6311
                       
①货运不分地区合计中包括民航、管道等完成数。货运量和货物周转量的全国总计等于分省数与不分地区数据之和。 ❶The total number of goods transported not classified by region includes the number completed by civil aviation, pipeline, etc.The national total of
②客运不分地区数据为民航完成数。 freight volume and cargo turnover is equal to the sum of provincial data and the data  that don't classified by region.
❷The total passenger traffic not classified by region refers to the number completed by civil aviation.